
Property Attributes
- MLS#222085711
- TypeSingle Family
- CountyBUTTE
- CityBiggs
- Area12542
- Zip95917
- StyleContemporary
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size7,841 SqFt
Data Source:
MetroList
Property Description
Darling 3-bedroom home located in the charming town of Biggs. This turn-key home offers recent (05/22) updates, flooring, interior and exterior paint, wall heater, lighting, ceiling fans, dual pane windows and much more. Located off the kitchen is a large laundry room and an additional room that would make a nice breakfast room or walk-in pantry. The large backyard offers plenty of room for a garden and a swimming pool. Located within minutes of Biggs High School, Biggs Elementary and Biggs Community swimming pool. Come see today and make this house your home!
Price History | |
---|---|
6/27/2022 | Listed $289,000 |
General Features
Appliances | Free Standing Gas Range |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Window Unit(s) |
Electric | 220 Volts in Laundry |
Elementary School District | Biggs Unified |
Garage Spaces, Detached Garage | 0.00 |
Heating | Wall Furnace |
High School District | Biggs Unified |
Lot Size Square Feet | 7841.00 |
MLS Area | 12542 |
Open Parking Spaces | 1.00 |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Butte |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Custom, Detached |
Topography | Level |
Zoning Description | SFR |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Flooring | Laminate, Vinyl |
Kitchen Features | Breakfast Room, Tile Counter |
Laundry Features | Electric, Inside Room |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Full Bath(s), Kitchen, Street Entrance |
Roombathsotherfeatures | Fiberglass, Tub w/Shower Over |
Window Features | Dual Pane Full |
Exterior Features
Living Area | 884.00 |
---|---|
Driveway/sidewalks | Paved Sidewalk, Unpaved |
Fencing | Back Yard, Fenced, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Shape Regular |
Lot Size Acres | 0.1800 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | No Garage, RV Possible |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Spa | No |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool