
Property Attributes
- MLS#222004172
- TypeLot-Land
- CountySACRAMENTO
- CityCourtland
- Area10615
- Zip95615
- StyleResidential Acreage
- Price$ 299,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.45 Acres
Data Source:
MetroList
Property Description
2.5 Acres of R20 Multi family development opportunity. Located at a beautiful small town called Courtland, Sacramento county. No significant development for the last 90 years. You can built multi-family unit or just built a single family home. Public water and sewer nearby. SMUD service this are too.
Price History | |
---|---|
1/14/2022 | Listed $299,000 |
General Features
Association Y/N | No |
---|---|
Crops | None |
Current Use | Vacant |
Development Status | Design Review Required, Subdivision Possible, Lot Split Possible, Public Report Available |
Electric | Electric Available |
Elementary School District | Twin Rivers Unified |
High School District | Twin Rivers Unified |
Lot Size Square Feet | 106722.00 |
MLS Area | 10615 |
Other Structures | None |
Possible Use | Residential, Single Family, Subdivision, Highway/Tourist Service, Vineyard, Recreational |
Property SubType | Residential Acreage |
Property Type | Land |
School District (county) | Sacramento |
Sewer | Public Sewer |
Status | Active |
Topography | Mostly Level, Side Sloped, Trees |
Zoning | R20 |
Zoning Description | 2nd Unit Possible, Agricultural/Residential, Planned Unit Development, Recreation, Farm/Ranch, Residential, Highway/Tourist Services, Horses Allowed, Rezone Possible, Split Possible, Mixed, Vineyard, Nursery |
Interior Features
Additional Living Unit | No |
---|
Exterior Features
Fencing | Partial |
---|---|
Frontage Type | River |
Horse Amenities | Other |
Horse Y/N | Yes |
Lot Features | Shape Irregular, Sidewalk(s), Greenbelt, Street Light(s), Paved |
Lot Size Acres | 2.4500 |
Lot Size Source | Assessor Auto-Fill |
Other Equipment | Call Listing Agent |
Road Frontage Type | City Street, Easement, Highway |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Soil | Unknown |
Total Parking | 0.00 |
Vegetation | Brush, Trees Many, Grassed |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool