
Property Attributes
- MLS#221122904
- TypeSingle Family
- CountyMARIPOSA
- CityMidpines
- AreaMariposa County
- Zip95345
- Style
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size1,934 SqFt
Data Source:
MetroList
Property Description
Welcome to Midpines, The pride of the Sierra! This amazing home will take you to a whole new level of calm with amazing views and crisp clean air. The home sits on 5 acres, it features an open floor plan with a formal dining room. The master bedroom is separated from the main sleeping area, and features a master bathroom with a separate shower and tub layout, as well as a separate
Price History | |
---|---|
9/25/2021 | Listed $445,000 |
11/22/2021 | 5% - $425,000 |
6/3/2022 | 3% - $415,000 |
6/22/2022 | 4% - $399,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s) |
Electric | 220 Volts |
Elementary School District | Other |
Garage Spaces, Detached Garage | 2.00 |
Heating | Central |
High School District | Other |
Lot Size Square Feet | 1934.00 |
MLS Area | Mariposa County |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Manufactured Home |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Mariposa |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Attached |
Zoning Description | 220B |
Interior Features
Dining Room Features | Formal Area |
---|---|
Flooring | Carpet |
Kitchen Features | Breakfast Area |
Laundry Features | Inside Area |
Living Room Features | View |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s) |
Roombathsotherfeatures | Tub w/Shower Over |
Exterior Features
Living Area | 1934.00 |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.0444 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Attached |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool