
Property Attributes
- MLS#221071499
- TypePending
- CountyMARIPOSA
- CityMidpines
- AreaMariposa County
- Zip95338
- Style
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size39.22 Acres
Data Source:
MetroList
Property Description
Don't miss this opportunity. Almost 40 acres with trees, Views, Mountains and Streams. The modular home has 2 bedrooms, 2 Bathrooms. Kitchen with a dining, Breakfast area. Family room with double glass door that gives you access to the back small porch. Master room. Second bedroom is next to the full bathroom. And a washer and dryer area. There is a road that gives you access to the shed and further down to the seasonal creek. The property is located on top of the road with spectacular views. Close to the south entrance of Yosemite.
Price History | |
---|---|
6/19/2021 | Listed $359,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Construction Materials | Wood |
Cooling | Evaporative Cooler |
Electric | Other |
Elementary School District | Other |
Garage Spaces, Detached Garage | 5.00 |
Heating | Propane |
High School District | Other |
Lot Size Square Feet | 1708423.00 |
MLS Area | Mariposa County |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle |
School District (county) | Mariposa |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Pending |
Subtype Description | Ranchette/Country |
Topography | Forest, Snow Line Above, Hillside |
Zoning Description | 240 |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Flooring | Carpet, Linoleum |
Kitchen Features | Kitchen/Family Combo |
Laundry Features | Inside Area |
Living Room Features | View |
Main Level | Bedroom(s), Living Room |
Roombathsotherfeatures | Shower Stall(s) |
Exterior Features
Living Area | 1000.00 |
---|---|
Foundation Details | Other |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Private, Secluded, Shape Irregular, Stream Seasonal |
Lot Size Acres | 39.2200 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | No Garage |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool